See all 7 photos
Property Price
Price per night: 1.100 € /month (1 month deposit)
Minimum no of nights: 6
Property Details
Property Status: Monthly
Property ID: 36480
Property Size: 45 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Amenities and Features
Other Features
balcony
bedlinen/towels
Complete kitchen
Family/Kid Friendly
Heating
Internet
internet/wifi
Kitchen
Microwave
Permanent Access
Shop / Bar / Restaurant
Storage Space
Towels, Sheets, Soap and Toilet Paper
Washing Machine
wood floor
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.100 € | 2 1.100 € | 3 1.100 € | 4 1.100 € | 5 1.100 € |
||
6 1.100 € | 7 1.100 € | 8 1.100 € | 9 1.100 € | 10 1.100 € | 11 1.100 € | 12 1.100 € |
13 1.100 € | 14 1.100 € | 15 1.100 € | 16 1.100 € | 17 1.100 € | 18 1.100 € | 19 1.100 € |
20 1.100 € | 21 1.100 € | 22 1.100 € | 23 1.100 € | 24 1.100 € | 25 1.100 € | 26 1.100 € |
27 1.100 € | 28 1.100 € | 29 1.100 € | 30 1.100 € | 31 1.100 € |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.100 € | 2 1.100 € |
|||||
3 1.100 € | 4 1.100 € | 5 1.100 € | 6 1.100 € | 7 1.100 € | 8 1.100 € | 9 1.100 € |
10 1.100 € | 11 1.100 € | 12 1.100 € | 13 1.100 € | 14 1.100 € | 15 1.100 € | 16 1.100 € |
17 1.100 € | 18 1.100 € | 19 1.100 € | 20 1.100 € | 21 1.100 € | 22 1.100 € | 23 1.100 € |
24 1.100 € | 25 1.100 € | 26 1.100 € | 27 1.100 € | 28 1.100 € | 29 1.100 € | 30 1.100 € |
past
today
booked