See all 24 photos
Property Price
Price per night: 1.500 € /month (1 month deposit)
Property Details
Property Status: Monthly
Property ID: 36407
Property Size: 95 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 2
Amenities and Features
Other Features
2 toilet
Air Conditioner
balcony
bedlinen/towels
Central Heater
Complete kitchen
Dryer
Each room has plenty of storage space
Family/Kid Friendly
Heating
Internet
internet/wifi
Kitchen
Microwave
Permanent Access
Shop / Bar / Restaurant
Towels, Sheets, Soap and Toilet Paper
Washing Machine
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.500 € | 2 1.500 € | 3 1.500 € | 4 1.500 € | 5 1.500 € |
||
6 1.500 € | 7 1.500 € | 8 1.500 € | 9 1.500 € | 10 1.500 € | 11 1.500 € | 12 1.500 € |
13 1.500 € | 14 1.500 € | 15 1.500 € | 16 1.500 € | 17 1.500 € | 18 1.500 € | 19 1.500 € |
20 1.500 € | 21 1.500 € | 22 1.500 € | 23 1.500 € | 24 1.500 € | 25 1.500 € | 26 1.500 € |
27 1.500 € | 28 1.500 € | 29 1.500 € | 30 1.500 € | 31 1.500 € |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.500 € | 2 1.500 € |
|||||
3 1.500 € | 4 1.500 € | 5 1.500 € | 6 1.500 € | 7 1.500 € | 8 1.500 € | 9 1.500 € |
10 1.500 € | 11 1.500 € | 12 1.500 € | 13 1.500 € | 14 1.500 € | 15 1.500 € | 16 1.500 € |
17 1.500 € | 18 1.500 € | 19 1.500 € | 20 1.500 € | 21 1.500 € | 22 1.500 € | 23 1.500 € |
24 1.500 € | 25 1.500 € | 26 1.500 € | 27 1.500 € | 28 1.500 € | 29 1.500 € | 30 1.500 € |
past
today
booked