See all 11 photos
Property Price
Price per night: 1.200 € /month | allincluded | (Internet, electricity, water, gaz)
Minimum no of nights: 6
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Barcelona
Area: The Born, Barcelona
County: Barcelona
State: Barcelona
Zip: 08003
Country: Spain
Property Details
Property Status: Monthly
Property ID: 35767
Property Size: 80 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Amenities and Features
Other Features
2 toilet
Air Conditioner
Air conditioner in each room
balcony
bedlinen/towels
Complete kitchen
comun terrace
Dishwasher
Dryer
Each room has plenty of storage space
exterior bedroom
Family/Kid Friendly
Heating
Internet
internet/wifi
Kitchen
Microwave
Permanent Access
Pets Allowed
quality decoration ( by local artist )
Shop / Bar / Restaurant
Smart TV
Smoothing Iron
Storage Space
Towels, Sheets, Soap and Toilet Paper
TV
Washing Machine
Wireless Internet
wood floor
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.200 € | 2 1.200 € | 3 1.200 € | 4 1.200 € | 5 1.200 € |
||
6 1.200 € | 7 1.200 € | 8 1.200 € | 9 1.200 € | 10 1.200 € | 11 1.200 € | 12 1.200 € |
13 1.200 € | 14 1.200 € | 15 1.200 € | 16 1.200 € | 17 1.200 € | 18 1.200 € | 19 1.200 € |
20 1.200 € | 21 1.200 € | 22 1.200 € | 23 1.200 € | 24 1.200 € | 25 1.200 € | 26 1.200 € |
27 1.200 € | 28 1.200 € | 29 1.200 € | 30 1.200 € | 31 1.200 € |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.200 € | 2 1.200 € |
|||||
3 1.200 € | 4 1.200 € | 5 1.200 € | 6 1.200 € | 7 1.200 € | 8 1.200 € | 9 1.200 € |
10 1.200 € | 11 1.200 € | 12 1.200 € | 13 1.200 € | 14 1.200 € | 15 1.200 € | 16 1.200 € |
17 1.200 € | 18 1.200 € | 19 1.200 € | 20 1.200 € | 21 1.200 € | 22 1.200 € | 23 1.200 € |
24 1.200 € | 25 1.200 € | 26 1.200 € | 27 1.200 € | 28 1.200 € | 29 1.200 € | 30 1.200 € |
past
today
booked