See all 10 photos
Property Price
Price per night: 850 € /month (1 month deposit )
Property Details
Property Status: Long term rental
Property ID: 36376
Property Size: 65 m2
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Amenities and Features
Other Features
Air Conditioner
balcony
Central heating or electric radiator
Complete kitchen
comun terrace
Each room has plenty of storage space
exterior bedroom
Family/Kid Friendly
Heating
Kitchen
Microwave
Permanent Access
Shop / Bar / Restaurant
Storage Space
Terrace
TV by cable
Washer
Washing Machine
wood floor
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 850 € | 2 850 € | 3 850 € | 4 850 € |
|||
| 5 850 € | 6 850 € | 7 850 € | 8 850 € | 9 850 € | 10 850 € | 11 850 € |
| 12 850 € | 13 850 € | 14 850 € | 15 850 € | 16 850 € | 17 850 € | 18 850 € |
| 19 850 € | 20 850 € | 21 850 € | 22 850 € | 23 850 € | 24 850 € | 25 850 € |
| 26 850 € | 27 850 € | 28 850 € | 29 850 € | 30 850 € | 31 850 € |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 850 € |
||||||
| 2 850 € | 3 850 € | 4 850 € | 5 850 € | 6 850 € | 7 850 € | 8 850 € |
| 9 850 € | 10 850 € | 11 850 € | 12 850 € | 13 850 € | 14 850 € | 15 850 € |
| 16 850 € | 17 850 € | 18 850 € | 19 850 € | 20 850 € | 21 850 € | 22 850 € |
| 23 850 € | 24 850 € | 25 850 € | 26 850 € | 27 850 € | 28 850 € |
|
past
today
booked
