See all 26 photos
Property Price
Price per night: 1.050 € /month (2 months deposit)
Minimum no of nights: 6
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Barcelona
Area: El Guinardó - Gràcia
County: Barcelona
State: Barcelona
Zip: 08024
Country: Spain
Property Details
Property Status: Long term rental
Property ID: 36159
Property Size: 90 m2
Rooms: 0
Bedrooms: 3
Bathrooms: 2
Amenities and Features
Other Features
2 toilet
Air Conditioner
balcony
Central heating or electric radiator
Complete kitchen
Dishwasher
Each room has plenty of storage space
Elevator in Building
exterior bedroom
Family/Kid Friendly
Heating
Hot Tub
Kitchen
Microwave
Shop / Bar / Restaurant
Storage Space
TV
TV by cable
Washing Machine
wood floor
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.050 € | 2 1.050 € | 3 1.050 € | 4 1.050 € | 5 1.050 € |
||
6 1.050 € | 7 1.050 € | 8 1.050 € | 9 1.050 € | 10 1.050 € | 11 1.050 € | 12 1.050 € |
13 1.050 € | 14 1.050 € | 15 1.050 € | 16 1.050 € | 17 1.050 € | 18 1.050 € | 19 1.050 € |
20 1.050 € | 21 1.050 € | 22 1.050 € | 23 1.050 € | 24 1.050 € | 25 1.050 € | 26 1.050 € |
27 1.050 € | 28 1.050 € | 29 1.050 € | 30 1.050 € | 31 1.050 € |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 1.050 € | 2 1.050 € |
|||||
3 1.050 € | 4 1.050 € | 5 1.050 € | 6 1.050 € | 7 1.050 € | 8 1.050 € | 9 1.050 € |
10 1.050 € | 11 1.050 € | 12 1.050 € | 13 1.050 € | 14 1.050 € | 15 1.050 € | 16 1.050 € |
17 1.050 € | 18 1.050 € | 19 1.050 € | 20 1.050 € | 21 1.050 € | 22 1.050 € | 23 1.050 € |
24 1.050 € | 25 1.050 € | 26 1.050 € | 27 1.050 € | 28 1.050 € | 29 1.050 € | 30 1.050 € |
past
today
booked