See all 36 photos
Property Price
Price per night: 1.600 € /month (2 months deposit )
Property Details
Property Status: Long term rental
Property ID: 36375
Property Size: 145 m2
Rooms: 0
Bedrooms: 4
Bathrooms: 2
Amenities and Features
Other Features
2 toilet
Air Conditioner
Air conditioner in each room
balcony
bedlinen/towels
Central Airconditioner
Central Heater
Complete kitchen
Dishwasher
Dryer
Each room has plenty of storage space
Elevator in Building
exterior bedroom
Family/Kid Friendly
Kitchen
Microwave
Permanent Access
Shop / Bar / Restaurant
Storage Space
Terrace
TV
Washing Machine
wood floor
Availability
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.600 € | 2 1.600 € | 3 1.600 € | 4 1.600 € |
|||
| 5 1.600 € | 6 1.600 € | 7 1.600 € | 8 1.600 € | 9 1.600 € | 10 1.600 € | 11 1.600 € |
| 12 1.600 € | 13 1.600 € | 14 1.600 € | 15 1.600 € | 16 1.600 € | 17 1.600 € | 18 1.600 € |
| 19 1.600 € | 20 1.600 € | 21 1.600 € | 22 1.600 € | 23 1.600 € | 24 1.600 € | 25 1.600 € |
| 26 1.600 € | 27 1.600 € | 28 1.600 € | 29 1.600 € | 30 1.600 € | 31 1.600 € |
|
February 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 1.600 € |
||||||
| 2 1.600 € | 3 1.600 € | 4 1.600 € | 5 1.600 € | 6 1.600 € | 7 1.600 € | 8 1.600 € |
| 9 1.600 € | 10 1.600 € | 11 1.600 € | 12 1.600 € | 13 1.600 € | 14 1.600 € | 15 1.600 € |
| 16 1.600 € | 17 1.600 € | 18 1.600 € | 19 1.600 € | 20 1.600 € | 21 1.600 € | 22 1.600 € |
| 23 1.600 € | 24 1.600 € | 25 1.600 € | 26 1.600 € | 27 1.600 € | 28 1.600 € |
|
past
today
booked
