See all 14 photos
Property Price
Price per night: From 70 €
Cleaning Fee: 60 € Single Fee
Minimum no of nights: 5
Security deposit: 500 €
Property Details
Property Status: Touristic
Property ID: 35806
Property Size: 55 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Check-in Hour: from 3pm
Check-Out Hour: 10am
Extra Charge For Late Check-in: +25€ after 8pm / +35€ after 10pm / +100€ after midnight
Optional Services: Air Conditioner only in the living room
Amenities and Features
Other Features
Air Conditioner
balcony
bedlinen/towels
Central Airconditioner
Complete kitchen
Dryer
Each room has plenty of storage space
Family/Kid Friendly
Heating
Internet
internet/wifi
Kitchen
Microwave
Permanent Access
Shop / Bar / Restaurant
Storage Space
Terrace
Towels, Sheets, Soap and Toilet Paper
TV
TV by cable
Washing Machine
Wireless Internet
wood floor
Terms and Conditions
Smoking Allowed
Pets Allowed
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 70 € | 2 70 € | 3 70 € | 4 70 € | 5 70 € |
||
6 70 € | 7 70 € | 8 70 € | 9 70 € | 10 70 € | 11 70 € | 12 70 € |
13 70 € | 14 70 € | 15 70 € | 16 70 € | 17 70 € | 18 70 € | 19 70 € |
20 70 € | 21 70 € | 22 70 € | 23 70 € | 24 70 € | 25 70 € | 26 70 € |
27 70 € | 28 70 € | 29 70 € | 30 70 € | 31 70 € |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 70 € | 2 70 € |
|||||
3 70 € | 4 70 € | 5 70 € | 6 70 € | 7 70 € | 8 70 € | 9 70 € |
10 70 € | 11 70 € | 12 70 € | 13 70 € | 14 70 € | 15 70 € | 16 70 € |
17 70 € | 18 70 € | 19 70 € | 20 70 € | 21 70 € | 22 70 € | 23 70 € |
24 70 € | 25 70 € | 26 70 € | 27 70 € | 28 70 € | 29 70 € | 30 70 € |
past
today
booked