See all 13 photos
Property Price
Price per night: 900 € /month | everything included | (Cleaning, internet, electricity, water, gaz)
Cleaning Fee: 50 € Single Fee
Minimum no of nights: 6
Property Address
Address: Exact location information is provided after a booking is confirmed.
City: Barcelona
Area: Hospitalet de Llobregat
County: L'Hospitalet de Llobregat
State: Barcelona
Zip: 0905
Country: Spain
Property Details
Property Status: Monthly
Property ID: 35909
Property Size: 70 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 1
Amenities and Features
Other Features
2 toilet
Air Conditioner
Air conditioner in each room
balcony
bedlinen/towels
Central Airconditioner
Central Heater
Central heating or electric radiator
Complete kitchen
Dishwasher
Dryer
Each room has plenty of storage space
Family/Kid Friendly
Fax
Heating
Internet
internet/wifi
Kitchen
Microwave
Non Smoking
Permanent Access
quality decoration ( by local artist )
Scanner / Printer
Shop / Bar / Restaurant
Smart TV
Smoothing Iron
Storage Space
Towels, Sheets, Soap and Toilet Paper
TV
TV by cable
Washing Machine
Wireless Internet
wood floor
Availability
October 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 900 € | 2 900 € | 3 900 € | 4 900 € | 5 900 € |
||
6 900 € | 7 900 € | 8 900 € | 9 900 € | 10 900 € | 11 900 € | 12 900 € |
13 900 € | 14 900 € | 15 900 € | 16 900 € | 17 900 € | 18 900 € | 19 900 € |
20 900 € | 21 900 € | 22 900 € | 23 900 € | 24 900 € | 25 900 € | 26 900 € |
27 900 € | 28 900 € | 29 900 € | 30 900 € | 31 900 € |
November 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 900 € | 2 900 € |
|||||
3 900 € | 4 900 € | 5 900 € | 6 900 € | 7 900 € | 8 900 € | 9 900 € |
10 900 € | 11 900 € | 12 900 € | 13 900 € | 14 900 € | 15 900 € | 16 900 € |
17 900 € | 18 900 € | 19 900 € | 20 900 € | 21 900 € | 22 900 € | 23 900 € |
24 900 € | 25 900 € | 26 900 € | 27 900 € | 28 900 € | 29 900 € | 30 900 € |
past
today
booked